|
Trails Open |
Snow Base |
New Snow Last 24hrs |
New Snow Last 7 Days |
Total Snow Season |
| 0 of 19 | 0" | 0" | 0" | 156" |
| Groomed Trails: | |||||||
| Hidden Valley | Closed | Timber Trail | Closed | ||||
| Ridge Run | Closed | Copper Run | Closed | ||||
| Agate Run | Closed | Cut-Over | Closed | ||||
| Cuyahoga | Closed | Porcupine Plunge | Closed | ||||
| Ojibway | Closed | Superior View | Closed | ||||
| Snow Valley | Closed | Hemlock | Closed | ||||
| Hiawatha | Closed | Sunset | Closed | ||||
| Bunny Slope | Closed | ||||||
| Glade Trails: | |||||||
| The Jungle | Closed | Porcupine Glades | Closed | ||||
| Agate Glades | Closed | Hemlock Glades | Closed | ||||
| 2012-2013 SKI HILL RATES | |
| SEASON PASSES | |
| INDIVIDUAL | $175 |
| FAMILY | $395 |
| LIFT TICKETS | |
| FULL DAY ADULT | $35 |
| FULL DAY JUNIOR (17 AND UNDER) | $27 |
| HALF DAY ADULT (1PM-5PM) | $27 |
| HALF DAY JUNIOR (1PM-5PM) | $20 |
